6 Hard Copy Shipment Cost
The Shipment Cost for the 6 Hard Copy is below
S/N | STATE | AMOUNT |
1 | Abia | 5400 |
2 | Adamawa | 8900 |
3 | Akwa Ibom | 5400 |
4 | Anambra | 5400 |
5 | Bauchi | 8900 |
6 | Bayelsa | 5400 |
7 | Benue | 8900 |
8 | Borno | 13500 |
9 | Cross River | 5400 |
10 | Delta | 7400 |
11 | Ebonyi | 5400 |
12 | Edo | 7450 |
13 | Ekiti | 8900 |
14 | Enugu | 5400 |
15 | Gombe | 8900 |
16 | Imo | 5400 |
17 | Jigawa | 13500 |
18 | Kaduna | 13500 |
19 | Kano | 13500 |
20 | Katsina | 13500 |
21 | Kebbi | 13500 |
22 | Kogi | 8900 |
23 | Kwara | 8900 |
24 | Lagos | 8900 |
25 | Nasarawa | 8900 |
26 | Niger | 13500 |
27 | Ogun | 8900 |
28 | Ondo | 8900 |
29 | Osun | 8900 |
30 | Oyo | 8900 |
31 | Plateau | 13500 |
32 | Rivers | 5400 |
33 | Sokoto | 13500 |
34 | Taraba | 13500 |
35 | Yobe | 13500 |
36 | Zamfara | 13500 |
37 | FCT Abuja | 8900 |
Please Contact Us for any further information.
1 Comment
Comments are closed.
%%CHANGEAUTHOR%% set %%AUTHOR%% as the author of the ticket